1. Name of the Division: Darlawn Forest Division
2. Brief note:
Area: 1538Sq.Km.(approximately)
A. Location:
Darlawn Forest Division situated at 24°1'0"North,92°54'0"East of Mizoram. lt is under Aizawl District
Towards the north it start from the point where river Tuirial crosses the inter-state boundary of Mizoram and Assam. The boundary of Mizoram runs along said inter-state boundary towards East till it meets Barak river (Tuiruang).
Towards the East the boundary follows inter-state boundary between Manipur and Mizoram upto a point where said inter-state boundary meets river Tuivai. Hence it runs upstream along river Tuivai till it meets up to a point where Tuivawl river meets river Tuivai.
Towards the South the boundary crosses the source of Tuiriza lui crossing Chhirdem lui till it meets river Tuivawl bridge. Then it follows Sihdarh lui upstream and it runs just above Tualbung village till it meets river Tuirini.
Towards the West the boundary follows river Tuirini downstream upto where it meets river Tuirial, the boundary goes along the river Tuirial downstream upto the interstate boundary between Mizoram and Assam.
B. History of the Division:
Darlawn Forest Division was established in 1981 with LR Mawia, SFS as its first Divisional Forest Officer (DFO). Darlawn Division had 3 ranges in the beginning, namely Darlawn, Ratu, Suangpuilawn. Later 3 more Ranges has been declared under the Division. Currently there are 6 Ranges, Darlawn, Khawruhlian, Phuaibuang, Ratu, Suangpuilawn and Zohmun.
C. Name of ranges:
|
Place of Interest:(1) Rungdil
4. Reserved Forest
Sl No. | Name of Range | Village | Area (in ha.) | Location |
1 | Darlawn | N. Serzawl | 50 | Dokunga hmuntlang (South) |
2 | Kepran | 50 | Khawchungtlang | |
3 | Darlawn | 20 | Leitantlang | |
4 | Darlawn | 10 | Thlanmuanchuanhnuai | |
5 | Darlawn | 10 | Thlanmualmawng | |
6 | Sawleng | 50 | Khawchung tlang | |
7 | N.Serzawl | 50 | Kangsenram | |
8 | Suangpuilawn | Suangpuilawn | 42 | Khawbul reserve |
9 | N. Khawlek | 20 | Khawbul reserve | |
10 | Zawngin | 24 | Khawbul reserve | |
11 | Phullen | 30 | Khawbul reserve | |
12 | Lamherh | 18 | Khawbul reserve | |
13 | Vanbawng | 8 | Vanbawngdai | |
14 | Phuaibuang | Phuaibuang | 20 | Hriangtuinek khawhmun hlui |
15 | Khawlian | 40 | Tuikhurhnar reserve | |
16 | N.E.Tlangnuam | 20 | N.E.Tlangnuam kawtchhuah | |
17 | Daido | 10 | Daido kawtchhuah | |
18 | Zohmun | Zohmun | 15 | Themnual |
19 | Sakawrdai | 25 | Sasen puk | |
20 | Palsang | 20 | Village forests | |
21 | Khawdungsei | 10 | Village forests | |
22 | Thingsat | 8 | Village forests | |
23 | Vaitin | 30 | Village forest | |
24 | Khawpuar 20 Villageforests | 20 | Village forests | |
25 | Ratu | Mualtawi (Ratu) | 20 | Buallawn ram` |
26 | Ratu | 10 | Mualpui peng | |
27 | Lungsum Rulpui thlang | 10 | Rulpui thlang | |
28 | Damdiai | 10 | Mualkawi | |
29 | Khawruhlian | Pehlawn | 40 | Village forests |
30 | Pehlawn | 25 | YMA Park | |
31 | E. Phaileng | 25 | Village forests | |
32 | E. Phaileng | 15 | YMA Park | |
Total Area of Forest Reserve (in Ha) | 755 |
|
5. Fauna:
Sazuk, Sakhi, Ngau, Hauhuk, Sanghal, Keite, Saza, Sathar, Sahuai, Savawm, Sakuh, Sazaw, Sanghar, Sihal, Vahrit, Varung, Ramparva, Muvanlai, Chhimbuk, Biang, Sahmaitha, Ramar, Vakul, Vaiva, Choak, Vahmim, Mute, Mulukawlh, Chingpirinu & Zawng.
7. | Floura | : |
|
|
|
|
| ||||
1 | Khiang | 41 | Theiria | 81 | Vawngthla | 121 | Rawmi | ||||
2 | Tei | 42 | Sihneh | 82 | Thingpawnchhia | 122 | Phulrua | ||||
3 | Bui | 43 | Vawmbal | 83 | Theifeimung | 123 | Rawnal | ||||
4 | Zuang | 44 | Teipui | 84 | Thingsaruh | 124 | Rawlak | ||||
5 | Ngiau | 45 | Thingsaphu | 85 | Phunchawng | 125 | Mautak | ||||
6 | Far | 46 | Theipalingkawh | 86 | Pang | 126 | Rawthla | ||||
7 | Thi! | 47 | Khawreng | 87 | Bulbawr | 127 | Rawthing | ||||
8 | Lenhmui | 48 | Thingdawl | 88 | Sialhma | 128 | Rawte
| ||||
|
|
|
|
|
| 129 | Chal | ||||
|
|
|
|
|
| 130 | Talan | ||||
9 | Char | 49 | Thuamriat | 89 | Dawngthing |
| |||||
10 | Bil | 50 | Fah | 90 | Sentezel |
| |||||
11 | Sunhlu | 51 | Fahpawl | 91 | Thingarthau |
| |||||
12 | Hriang | 52 | Zihnghal | 92 | Theivawkmit |
| |||||
13 | Zairum | 53 | Thingkawilu | 93 | Hnumreuh |
| |||||
14 | Sahatah | 54 | Lungkhup | 94 | Lallaithing |
| |||||
15 | Thingsia | 55 | Zaihri | 95 | Thinguihalmi |
| |||||
16 | Tatkawng | 56 | Nauthak | 96 | Thingsaihlum |
| |||||
17 | Chhawntial | 57 | Thingkhum | 97 | Nganbawm |
| |||||
18 | Batling | 58 | Beraw | 98 | Bung |
| |||||
19 | Theichhawl | 59 | Siksil | 99 | Hnahthap |
| |||||
20 | Theihai | 60 | Hel | 100 | Hmawng |
| |||||
21 | Hnahkiah | 61 | Theipui | 101 | Thelretthing |
| |||||
22 | Tuairam | 62 | Theitit | 102 | Maudo |
| |||||
23 | Hnahkhar | 63 | Thingbanphar | 103 | Bungbutuairam |
| |||||
24 | Herhse | 64 | Zathu | 104 | Khuangthli |
| |||||
25 | Phunchang | 65 | Thingvawkpui | 105 | Muk |
| |||||
26 | Zawngtei | 66 | Taitaw | 106 | Thingthupuikung |
| |||||
27 | Phaithing | 67 | Bawng | 107 | Then |
| |||||
28 | Thlanvawng | 68 | Saikhithei | 108 | Zozapui |
| |||||
29 | Hriangzau | 69 | Thlengreng | 109 | Tengtere |
| |||||
30 | Saperbul | 70 | Anku | 110 | Kawlthei |
| |||||
31 | Lamkhuang | 71 | Sazutheipui | 111 | Theibal |
| |||||
32 | Tawitaw | 72 | Vaube | 112 | Taitawsuak |
| |||||
33 | Thingri | 73 | Thingkha | 113 | Pangkhau |
| |||||
34 | Chawmzil | 74 | Khuaitur | 114 | Kaihzawl |
| |||||
35 | Theiarlung | 75 | Chhawkhlei | 115 | Lungli |
| |||||
36 | Khiangzo | 76 | Fartuah | 116 | Khawmhma |
| |||||
37 | Tiar | 77 | Thingthiang | 117 | Thalteh |
| |||||
38 | Thelret | 78 | Tlangham | 118 | Chhawntual |
| |||||
39 | Vang | 79 | Zawngbawlhla | 119 | Khaupui |
| |||||
40 | Zawngtah | 80 | Chhimruk | 120 | Vaiza |
| |||||
8. incumbency of DFO
Sl No | Name of Incumbent | From | To |
1 | LR Mawia SFS | 1.7.81 | 30.9.83 |
2 | Rohmingliana IFS | 1.10.83 | 10.1.84 |
3 | Albina Thangkhuma SFS | 11.1.84 | 9.8.84 |
4 | LR Mawia SFS | 10.8.84 | 12.2.84 |
5 | Lalthangliana Murray SFS | 1.7.88 | 31.10.89 |
6 | P Liankhama SFS | 1.11.89 | 1.5.94 |
7 | AlbinaThangkhuma SFS | 2.5.94 | 21.497 |
8 | Lalthangliana Murray SFS | 22.7.97 | 28.6.98 |
9 | C Lalvuana IFS | 29.6.98 | 8.3.02 |
10 | P Liankhama IFS | 9.3.02 | 21.4.04 |
11 | Lalrinmawia IFS | 22.4.04 | 4.8.05 |
12 | BSuanzalang IFS | 9.2.10 | 30.9.11 |
13 | RRotluanga MFS | 9.2.10 | 30.9.11 |
14 | H Lianmawia MFS | 24.10.11 | 13.11.13 |
15 | Kawlhnuna MFS/IFS | 14.11.13 |
|